
Features
Specification sheet
Model | MWE813 PC Version | MWE813 Android Version | |
Screen | Panel Brand | LG/BOE | |
Panel size | 43" (optional,32" ~65") | ||
Display size | 927mm(H)×521mm(V) | ||
Display ratio | 16:9 | ||
Resolution | 1080*1920 | ||
Viewing angle | 89/89/89/89 (Min.)(CR≥10) | ||
Color | 16.7M | ||
Backlight | LED | ||
Brightness | 300-700 cd/m2 | ||
Contrast ratio | 1200:1 | ||
OS System | main board:i5-3317U(optional) | CPU:RK3288(optional) | |
Content Management Software included | setup your own server or use MTHGH cloud service | ||
RAM:4G,SSD:128G(optional) | RAM:2G,EMMC:8G(optional) | ||
Operation | Windows 7(optional,win8,win8.1,win10) | Android 4.2(optional,Android4.4.4/4.2.2/5.1.1/6.0.1/7.1.2) | |
Connection to network | RJ45, 4G, WIFI (optional) | RJ45 ,4G,WIFI (optional) | |
Touch Screen system | Touch screen | Infrared touch screen (touch foil, capacitive) | Infrared touch screen (touch foil, capacitive) |
Touch ways | finger,touch pen | finger,touch pen | |
Touch dots | 10dots (optional,20dots,40dots) | 10dots (optional,20dots,40dots) | |
Durability | More than 50 million touch | More than 50 million touch | |
Power | Power | 140W | 120W |
Voltage | AC100-240V 50/60HZ | AC100-240V 50/60HZ | |
Stability | good | good | |
Instructions | Interface | VGA/HDMI/USB | HDMI/USB/SD |
Working temperature | 0°C -- 50°C | 0°C -- 50°C | |
Material | Aluminum alloy,tempered glass | Aluminum alloy,tempered glass | |
Surface | Spraying,frosted aluminum | Spraying,frosted aluminum | |
Size | Undetermined | Undetermined | |
Weight | Undetermined | Undetermined | |
Body | Shell | Galvanized steel sheet. Thickness:1.0-1.5mm. | |
Color | Black , white , silver or customized colors | ||
Packing | By carton with foam inside & wooden | ||
Optional Functions | Anti-dazzle | ||
3G/4G Capability |
よくある質問
Q: Are you a factory?
A: Yes, we are an OEM/ODM manufacturer specializing in indoor LCD digital signage products located in Shenzhen, 中国. We welcome visits to our factory at any time.
Q: What is the sample production time?
A: We are always ready to purchase stock of popular models for fast shipment in our Shenzhen factory and US warehouse. For standard models, samples can be shipped within 1-3 days. For custom projects, delivery time needs to be confirmed, but it is usually around 1-3 weeks.
Q: What is your warranty period?
A: We provide a one-year warranty on all products under normal use conditions. This includes free replacement of any faulty components identified by the customer. Extended warranty options of 2, 3 and even 5 years are also available.
Q: What software do you provide?
A: We provide free content management system (CMS) software for effectively scheduling and publishing content to digital signage displays.
Q: What is the screen brightness?
A: Our LCD panels have a brightness range of 350-500 nits, which is suitable for most indoor environments.
Q: How to use and install the product?
A: A user manual and instructional video are provided to facilitate setup and use. Our overseas technical support team, including our US support center, can assist with any questions online.
Q: What are the packaging options?
A: The digital signage display is packaged in a sturdy wooden box or air shipping box with foam inserts to ensure safe delivery.
Q: What services do you provide?
A: In addition to manufacturing, we also provide value-added services such as custom design, software integration, logistics, installation and after-sales support through our US service team to ensure a seamless experience.
Q: Do you have quality certifications?
A: Yes, our products are CE, FCC, UL certified, and our factory's quality management system is ISO 9001 certified, ensuring that our products meet strict quality and safety standards.