








Características
Technical specifications:
Modelo | PC Version | Android Version | |
Tela | Marca de painel | Samsung & LG Full New 100% A+ Grade Brand Panel | |
Tamanho do painel | 55″ | ||
Tamanho da exibição | 1209mm(H)×680mm(V) | ||
Taxa de exibição | 16:9 | ||
Resolução | 1080*1920 | ||
Ângulo de visualização | 178°/178°(H/V) | ||
Cor | 16.7M | ||
Back light | LIDERADO | ||
Brilho | 3500 cd/m² | ||
Taxa de contraste | 3000:1 | ||
OS System | Main board:I5-3317U(opcional) | CPU:Cortex A17 1.8 GHz | |
BATER:4G,SSD:128G(opcional) | BATER:2G,Emmc:8G | ||
Operação | Windows 7(opcional,Win8, Win8.1, Win10) | Android 4.2(opcional,Android4.4.4/4.2.2/5.1.1/6.0.1/7.1.2) | |
Conexão com rede | RJ45, WI-FI (4G,opcional) | RJ45 ,WI-FI、4G(opcional) | |
Tela de toque | Tela de toque | Toque em folha, capacitivo | Toque em folha, capacitivo |
Tocar maneiras | dedo,Touch caneta | dedo,Touch caneta | |
Toque em pontos | 10pontos (opcional,20pontos,40pontos) | 10pontos (opcional,20pontos,40pontos) | |
Durabilidade | Mais do que 50 milhões de toque | Mais do que 50 milhões de toque | |
Poder | Poder | 450C | 450C |
Tensão | AC100-240V 50/60Hz | AC100-240V 50/60Hz | |
Estabilidade | bom | bom | |
Instruções | Interface | VGA/HDMI/USB | HDMI/USB/TF card slot |
Trabalhando temperatura | -30°C ~ 60°C(with air conditioner) -10°C ~55°C(with fan cooling) -30°C ~ 55°C(with fan cooling+heater) | -30°C ~ 60°C(with air conditioner) -10°C ~55°C(with fan cooling) -30°C ~ 55°C(with fan cooling+heater) | |
Material | Liga de alumínio,vidro temperado | Liga de alumínio,vidro temperado | |
Superfície | Pulverização,alumínio fosco | Pulverização,alumínio fosco | |
Tamanho | Indeterminado | Indeterminado | |
Wight | Indeterminado | Indeterminado | |
Corpo | Concha | Folha de aço galvanizada. Grossura:2mm. Aluminum ,Stainless steel(opcional) | |
Cor | Preto , branco , cores prateadas ou personalizadas | ||
Embalagem | carton, wooden case, flight case (optional) | ||
Funções opcionais | Anti-deslumbramento、Anti-graffiti、Anti-glare,Anti-refection、Anti-UV、Anti-IR、Water-proof、dust-proof、vandal proof | ||
3Capacidade G/4G | |||
Human sensor、Light sensor、Screen sensor、Humidity sensor、Temperature sensor、Vibration sensor、Safty monitoring sensor、Ponding sensor、Smog sensor、Collision sensor、Tilt sensor |
AFQ
1. Q: What is the brand name of this product?
UM: The brand name of this product is MTHGH .
2. Q: What is the model number of this product?
UM: The model number of this product is TE-GR Series.
3. Q: Where is this product manufactured?
UM: This product is manufactured in China.
UM: This product is manufactured in China./Country of Origin: China.
4. Q: Does this product come with any software?
UM: Sim, this product comes with a software called “MTHGH Interactive Whiteboard Software”.
5. Q: What is the warranty period for this product?
UM: 1 year.
Packaging & Shipping
The specific packaging is in accordance with the specifications, and the specific transportation methods are air, sea, and land. The transportation is determined by the customer~~~