Quick Overview
MTHGH-Series Infrared Interactive Whiteboard
MTHGHSeries Infrared Interactive Whiteboard use the world leading infrared multi-touch technology, with the perfect 10 touch and leading plug & play technology .V-Series infrared interactive whiteboard use 4:3,16:10,and 16:9 projection ratio,Size is available for 83″(4:3),86″(4:3),96″(16:10),106″(16:10),120″(16:10/16:9),130″(16:9), 150″(16:9).We provide free Kozoni Interactive whiteboard software for our customers.
shortcut key:
22 shortcut keys on each side, with simple icons and Chinese titles, intuitive and convenient for teachers to use;
Position: Align the whiteboard border and the panel border edge on the left and right, horizontally centered;
Type: From top to bottom, the shortcut keys are 1. Left: Touch calibration-Right: Custom/2. Open/3. Save/4. New/5. Copy/6. Paste/7. Delete/8. Taskbar/9. Desktop/10. Minimize/11. Close window (Windows shortcut key)/12. Play/13. Previous page/14. Next page/15. Black screen/16. Hide/17. Annotate/18. Eraser/19. Select/20. Clear screen (PPT shortcut key)/21 Booth software/22.. Left: Touch open-Right: Touch close.
Specific features:
1. Smooth writing, quick response, continuous and fast writing without delay and pen break
2. Two pens can write on the board at the same time without interfering with each other, and other Windows programs can also recognize the whiteboard double pens: for example, “Paint” can write with two pens
3. With pen gesture recognition function: other Windows programs can also recognize, for example, PPT software can recognize pen sliding to turn pages, “Picture Viewer” can use two pens to zoom pictures, ETC.
4. Support extended desktop: You can write and draw on the Windows extended screen (non-desktop main screen), and all the functions of the whiteboard software can be used
More details please don’t hesitate to contact us. We are always ready to serve you.
规格:
控制板 | |||||
尺寸 | 83inch | 86inch | 98inch | 106inch | 120inch |
Screen Panel Type | D-LED | D-LED | D-LED | D-LED | LG D-LED |
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840 x 2160 | 3840 x 2160 |
亮度 (type) | 350 cd/㎡ | 350 cd/㎡ | 400 cd/㎡ | 350 cd/m2 nits (typ.) | 350cd/m²(typ.) |
Contrast | 4000:1 | 4000:1 | 1200:1 | 1200:1 (typ.) | 1300;1 (typ.) |
Display Area | 1209.6*680.4 毫米 | 1428.5*803.5 毫米 | 1649.66*927.94毫米 | 1860.48 ×1046.52 | 2158.848*1214.352 |
Pixel (毫米)(H/V) | 0.21 x 0.63 | 0.372x 0.372 | 0.429 x 0.429 | 0.4935 x 0.4935 | 0.5622*0.5622毫米 |
Display Rate | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Reviewing Angle | 178° | 178° | 178° | 178° | 178 °(h) / 178 °(V) |
Colorful | 10bit,10.7B | 10bit,10.7B | 10bit,10.7B | 1.07B (10bit) | 1.07B (10bit) (V) |
Response time | 8ms | 6ms | 6ms | 8ms | 5ms |
Lifetime | Above 50,000h | Above 50,000h | Above 50,000h | 50,000 hrs (min.) | 30,000 hrs (min.) |
Touch Glass | 4毫米钢化玻璃 / Anti-glared glass | ||||
Sound & Network System | |||||
Speaker | 2*10w | 2*10w | 2*10w | 2*10w | 15W*2 |
Video Input/Output | HDMI: Max. 3840X2160@60Hz, HDMI 1.4/2.0,HDCP 1.4/2.2 | ||||
声音的 | PC/CVBS/Component Audio: Audio L/R input; Earphone/CVBS Output | ||||
Network | Network: 10/100M auto-identification and DHCP | ||||
WIFI | IEEE 802.11a/b/g/n/ac 2.4GHz/5GHz 2T2R WIFI | ||||
Bluetooth | BT5.0 | ||||
Android System | |||||
Android OS | Andriod 11.0 OS | Andriod 11.0 OS | Andriod 11.0 OS | Andriod 11.0 OS | Andriod 11.0 OS |
Android CPU | 64-bit Quad-core ARM Cortex-A55 CPU, Max.1.9GHz; ARM Mali-G52 MP2 (2EE) GPU, 900MHz | ||||
Flash Nandi EMMC | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB | 32GB / 128GB |
RAM DDR3 | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB | 4GB / 8GB |
Input Resolution | 1920*1080/30HZ, 3840*2160/60HZ | ||||
Front Frame | 2*USB / 1* HDMI, 3*USB2.0/3.0, 1* TOUCH-USB , 1*Type-C | ||||
Input | 1x COAX, 1xRS232, 1xMINI AV, 1xEARPHONE, 1xMIC IN, 1xRJ45 IN, 2x HDMI, 1x Android USB2.0,1x Public USB3.0, 1x TF CARD, 1*WIFI (2.4G/5.0G ) , 1*OPS PC SLOT 80PIN; | ||||
Output | 1xMINI AV OUT, 1x RJ45 OUT, 1x TOUCH OUT, | ||||
Front Button | POWER / 7/8 BUTTONS OPTION | ||||
Software under Andriod OS | |||||
Whiteboard App | Edit, writing in two color with small/big pen nibs, eraser, scann share … etc. | ||||
Application Tools | Annotation, Vote, Screenshot, Record, Timer, Child Lock, Energy, Camera … etc | ||||
Mirror Screens /E-Share | Option | Option | Option | Option | Option |
Google App | Compatible | Compatible | Compatible | Compatible | Compatible |
Video Camera & Microphone | |||||
Lens of Camera | Built-in 12 Megapixels on the top of the frame, CMOS 1/2.3”, | ||||
Resolution | MAX resolution: 3840*3024(4K) | ||||
Focus | Auto-focus, plug play | ||||
Operation System | Windows XP/ VISTA/ Win7/Win8/ Win10/Linux 2.6.24 & above Ubuntu, Mac OS 10.6 and above, Android 5.1 and above | ||||
Array Microphone | Built-in 8-array Microphone. | ||||
Signal to noise ratio 74dB, Sensitivity -28±1db Sound Pickup distance: 10 meters; | |||||
AI smart chips, support Echo Cancellation, Beamforming, Environmental noise suppression , De-reverb, Sound source localization. Vocal Enhancement | |||||
Touch Technology | |||||
Touch Points | Infrared 10 touch points, support 2, 6, 10 touching for windows | ||||
Touch Method | Infrared magnetical sensor, Finger or Pens, any objects | ||||
Accuration | <2毫米 | <2毫米 | <2毫米 | <2毫米 | <2毫米 |
Resolution | 4096*4096/16384*16384/32768*32768 |
产品描述
交互式电子白板.
Interactive Whiteboard Demonstration Diagram.
常问问题
1. 问: 该产品的品牌名称是什么?
一个: 该产品的品牌名称是MTHGH .
2. 问: 该产品的型号是多少?
一个: 该产品的型号是Te-Gr系列.
3. 问: 该产品在哪里生产? 一个: 该产品是在中国生产的.
一个: 该产品是在中国制造的。: 中国.
4. 问: 该产品是否带有任何软件?
一个: 是的, 该产品配备了一个名为“ MTHGH Interactive Whiteboard软件”的软件.
5. 问: 该产品的保修期是多少?
一个: 1 年.
PACKING & SHIPPING
特定包装符合规格, 而且特定的运输方法是空气, 海, 和土地. 运输由客户确定~~~